Black Sea Region:
| District : ALAÇAM |
| | | |
| Physical Characteristics |
| Number of leaves on plant | : | 25-30 |
| Leaf length, in cm | : | 8-14 |
| Leaf width, in cm | : | 4,5-6 |
| Leaf thickness, in mm | : | 0,095-0,100 |
| Stem (%) | : | 17-19 |
| Colour | : | Red-Light Red |
| Hygroscopicity | : | High |
| Cigarette yield (Kg.) | : | 1.000-1.150 |
| | | |
| Chemical Characteristics |
| Nicotine (%) | : | 0,80-1,20 |
| Sugar (%) | : | 10,50 |
| Protein N (%) | : | 1,60-1,80 |
| Total reducing substances (%) | : | 7-8 |
| Resins (%) | : | 5,15 |
| | | |
| Smoke Characteristics |
| Sweetness | : | Sweetish |
| Smell | : | Neutral |
| Smoke colour | : | Light Blue |
| Ash colour | : | White Gray |
| Ash (%) | : | 14,50 |
| Combustibility | : | Very High |
|
| District : EVKAF |
| | | |
| Physical Characteristics |
| Number of leaves on plant | : | 30-35 |
| Leaf length, in cm | : | 8-14 |
| Leaf width, in cm | : | 4.5-6 |
| Leaf thickness, in mm | : | 0,95-1,00 |
| Stem (%) | : | 17-19 |
| Colour | : | Light Red-Red |
| Hygroscopicity | : | High |
| Cigarette yield (Kg.) | : | 1.000-1.150 |
| | | |
| Chemical Characteristics |
| Nicotine (%) | : | 0,70 |
| Sugar (%) | : | 10,40 |
| Protein N (%) | : | 1,50-1,70 |
| Total reducing substances (%) | : | 10-12 |
| Resins (%) | : | 6,90 |
| | | |
| Smoke Characteristics |
| Sweetness | : | Sweet |
| Smell | : | Neutral |
| Smoke colour | : | Light Blue |
| Ash colour | : | White |
| Ash (%) | : | 13,00 |
| Combustibility | : | Very High |
|
| District : MADEN |
| | | |
| Physical Characteristics |
| Number of leaves on plant | : | 25-30 |
| Leaf length, in cm | : | 7-17 |
| Leaf width, in cm | : | 3,5-5,5 |
| Leaf thickness, in mm | : | 0,08-0,10 |
| Stem (%) | : | 16-18 |
| Colour | : | Red-Light Red |
| Hygroscopicity | : | High |
| Cigarette yield (Kg.) | : | 950-1.150 |
| | | |
| Chemical Characteristics |
| Nicotine (%) | : | 0,70-1,00 |
| Sugar (%) | : | 11,15 |
| Protein N (%) | : | 1,50-1,60 |
| Total reducing substances (%) | : | 9-12 |
| Resins (%) | : | 4,30 |
| | | |
| Smoke Characteristics |
| Sweetness | : | Sweet |
| Smell | : | Aromatic |
| Smoke colour | : | Dark Blue |
| Ash colour | : | White |
| Ash (%) | : | 13,30 |
| Combustibility | : | Very High |
|
| District : BAFRA |
| | | |
| Physical Characteristics |
| Number of leaves on plant | : | 25-30 |
| Leaf length, in cm | : | 8-14 |
| Leaf width, in cm | : | 4,5-6 |
| Leaf thickness, in mm | : | 0,095-0,100 |
| Stem (%) | : | 17-19 |
| Colour | : | Red |
| Hygroscopicity | : | High |
| Cigarette yield (Kg.) | : | 1.000-1.150 |
| | | |
| Chemical Characteristics |
| Nicotine (%) | : | 0,80-1,20 |
| Sugar (%) | : | 10,50 |
| Protein N (%) | : | 1,60-1,80 |
| Total reducing substances (%) | : | 9-12 |
| Resins (%) | : | 5,10 |
| | | |
| Smoke Characteristics |
| Sweetness | : | Sweet |
| Smell | : | Aromatic |
| Smoke colour | : | Light Blue |
| Ash colour | : | White |
| Ash (%) | : | 14,85 |
|
| District : CANİK |
| | | |
| Physical Characteristics |
| Number of leaves on plant | : | 30-35 |
| Leaf length, in cm | : | 7-12 |
| Leaf width, in cm | : | 3-4 |
| Leaf thickness, in mm | : | 0,094-0,100 |
| Stem (%) | : | 16-18 |
| Colour | : | Red-Dark Red |
| Hygroscopicity | : | High |
| Cigarette yield (Kg.) | : | 1.000-1.200 |
| | | |
| Chemical Characteristics |
| Nicotine (%) | : | 1,45-1,65 |
| Sugar (%) | : | 7,85 |
| Protein N (%) | : | 1,70-1,80 |
| Total reducing substances (%) | : | 7-8 |
| Resins (%) | : | 4,45 |
| | | |
| Smoke Characteristics |
| Sweetness | : | Sweetish |
| Smell | : | Aromatic |
| Smoke colour | : | Light Blue |
| Ash colour | : | White |
| Ash (%) | : | 14,60 |
| Combustibility | : | Very High |
|
| District : GÜMÜŞHACIKÖY |
| | | |
| Physical Characteristics |
| Number of leaves on plant | : | 25-35 |
| Leaf length, in cm | : | 3-6,5 |
| Leaf width, in cm | : | 2,5-5,5 |
| Leaf thickness, in mm | : | 0,130-0,140 |
| Stem (%) | : | 16,5-18,5 |
| Colour | : | Yellow-Light Yellow-Light Red |
| Hygroscopicity | : | High |
| Cigarette yield (Kg.) | : | 800-950 |
| | | |
| Chemical Characteristics |
| Nicotine (%) | : | 1,00-1,30 |
| Sugar (%) | : | 10,70 |
| Protein N (%) | : | 1,50-1,80 |
| Total reducing substances (%) | : | 10-12 |
| Resins (%) | : | 6,40 |
| | | |
| Smoke Characteristics |
| Sweetness | : | Sweet |
| Smell | : | Aromatic |
| Smoke colour | : | Light Blue |
| Ash colour | : | Gray |
| Ash (%) | : | 11,70 |
| Combustibility | : | Medium |
|
| District : TAŞOVA |
| | | |
| Physical Characteristics |
| Number of leaves on plant | : | 30-35 |
| Leaf length, in cm | : | 12-20 |
| Leaf width, in cm | : | 6-12 |
| Leaf thickness, in mm | : | 0,125-0,130 |
| Stem (%) | : | 16-19 |
| Colour | : | Yellow-Light Yellow-Light Red |
| Hygroscopicity | : | Very High |
| Cigarette yield (Kg.) | : | 950-1.100 |
| | | |
| Chemical Characteristics |
| Nicotine (%) | : | 0,75-1,00 |
| Sugar (%) | : | 17,15 |
| Protein N (%) | : | 1,30-1,40 |
| Total reducing substances (%) | : | 17-19 |
| Resins (%) | : | 4,30 |
| | | |
| Smoke Characteristics |
| Sweetness | : | Sweet |
| Smell | : | Neutral |
| Smoke colour | : | Light Blue |
| Ash colour | : | Gray |
| Ash (%) | : | 14,00 |
| Combustibility | : | High |
|
| District : TRABZON |
| | | |
| Physical Characteristics |
| Number of leaves on plant | : | 25-30 |
| Leaf length, in cm | : | 20-50 |
| Leaf width, in cm | : | 15-20 |
| Leaf thickness, in mm | : | 0,090-0,098 |
| Stem (%) | : | 27-29 |
| Colour | : | Brownish |
| Hygroscopicity | : | High |
| Cigarette yield (Kg.) | : | 1.100-1.300 |
| | | |
| Chemical Characteristics |
| Nicotine (%) | : | 3,5-4,5 |
| Sugar (%) | : | 4,75 |
| Protein N (%) | : | 1,50-1,70 |
| Total reducing substances (%) | : | 2,90 |
| Resins (%) | : | 4,80 |
| | | |
| Smoke Characteristics |
| Sweetness | : | Neutral |
| Smell | : | Neutral |
| Smoke colour | : | Dark Blue |
| Ash colour | : | White Gray |
| Ash (%) | : | 14,45 |
| Combustibility | : | High |
|
|